
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 73 item
HScode 30
Times 73
Amount 2461625
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | PIPCB19000510 | ||
| Importer | SKYLINK IMPORT-EXPORT INC ![]() |
||
| Importer address | - | ||
| Supplier | RUSHIL DECOR LTD ![]() |
||
| Origin | india | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 39204900000 | ||
| Product description | SINGLE SIDE DECORATIVE LAMINATESTranslation | ||
| mksandnos | 1X20 SINGLE SIDE DECORATIVE LAMINAT | ||
| weight | 19229 | Gross weight | 21530 |
| Quantity | - | Quantity unit | - |
| Number of packages | 14 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 10950 | CIF total price | 11469 |
| Insurance | 219 | Freight | 300 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 11469 | Total price (Philippine peso) | 605357 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.5964 |
| Value Added Tax (Philippine Peso) | 87376 | Import tax (Philippine peso) | 180780 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | APL MIAMI 0ISSHE1PL | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ROSALYN SOLAYAO AQUINO | ||
-
30HS Code
-
73Times
-
2461625Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 9003190000 | HongKong,China | - | - | ||
| 201701 | 9001500000 | HongKong,China | - | - | ||
| 201701 | 9004100000 | HongKong,China | - | - | ||
| 201704 | 7113199000 | HongKong,China | - | - | ||
| 201702 | 9003190000 | HONG KONG, CHINA | - | - | ||
| 201702 | 6812909001 | HONG KONG, CHINA | - | - | ||
| 20170501 | 9001500000 | HongKong,China | - | - | ||
| 20170501 | 7113199000 | HongKong,China | - | - | ||
| 20170801 | 9004100000 | HongKong,China | - | - | ||
| 20170801 | 9003190000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail